COVID-19 Advisories
This page will be updated with information regarding confirmed cases of COVID-19 involving a child or adult in a RisingOaks Early Learning setting. We request that all parents and employees report a positive test result (rapid antigen or PCR) to RisingOaks Early Learning. All those reported are added here. In the interest of privacy, information provided here will not identify the children or employees that have received a positive COVID-19 test result.
For each location, the following information will be listed:
- Current number of active cases. This identifies the # of individuals (children and adults) who are currently isolating after a positive test result. This does not include those who are off with symptoms but have not been tested.
- Past history of cases by date and cohort identifier. When there are multiple positive test results in a single cohort, they will be added to the original case and you wll see a date that the last / subsequent case was added. Once all members of the cohort have returned from isolation any new cases for that cohort will be listed separately.
This page was last updated on 2022-12-19
RisingOaks Early Learning | John Sweeney
History of Cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-10-02 | SA | 1 adult | |
2022-09-29 | I | 1 adult | |
2020-08-23 | T | 1 adult | |
2022-07-29 | PS1 | 1 adult | |
2022-07-17 | T | 2 adults, 1 child | 2022-07-25 |
2022-06-20 | SA | 2 children | 2022-06-22 |
2022-06-10 | PS2 | 1 child | |
2022-05-02 | JKK | 1 child | |
2022-04-10 | JKK | 1 adult | |
2022-04-09 | PS1 | 2 adults | 2022-04-10 |
2022-04-08 | SA2 | 1 child | |
2022-03-28 | B4, SA3 | 1 child | |
2022-03-22 | B4, SA2 | 2 children | |
2022-02-22 | B4-SA | 3 children | 2022-03-27 |
2022-02-07 | JKK | 2 children | 2022-02-08 |
2022-02-03 | PS2 | 1 child | |
2022-01-31 | T | 5 children | 2022-02-07 |
2022-01-31 | PS1 | 6 children | 2022-02-03 |
2022-01-27 | PS2 | 1 child | |
2022-01-18 | n/a | 1 adult | |
2022-01-16 | T | 1 child | |
2022-01-14 | SA | 1 child | |
2022-01-13 | PS1 | 2 adults | 2022-01-14 |
2022-01-11 | PS2 | 1 adult, 4 children | 2022-01-28 |
2022-01-04 | PS1 | 1 child |
RisingOaks Early Learning | Lincoln Road
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-12-11 | PS2 | 1 adults | 2022-12-13 |
2022-11-08 | PS2 | 1 child | |
2022-09-26 | PS1 | 1 child | |
2022-09-26 | I | 1 child | |
2022-09-09 | PS1 | 1 child | |
2022-09-07 | N/A | 1 adult | |
2022-09-06 | PS2 | 1 child | |
2022-09-06 | I | 1 child | |
2022-08-23 | PS1 | 1 child | |
2022-07-20 | PS2 | 1 child | |
2022-07-12 | T | 1 adult, 1 child | 2022-07-13 |
2022-06-09 | PS2 | 1 adult | |
2022-05-24 | I | 1 adult | |
2022-05-16 | PS1 | 1 adult | |
2022-05-02 | T | 1 adult | |
2022-04-10 | PS2 | 1 adult | |
2022-04-09 | I | 1 adult | |
2022-03-14 | T | 3 children | 2022-04-15 |
2022-0207 | I | 1 child | |
2022-01-24 | PS1 | 2 adults, 11 children | 2022-02-07 |
2022-01-16 | I | 1 adult* | |
2022-01-16 | PS2 | 1 adult, 5 children | 2022-01-24 |
2022-01-10 | T | 1 child | |
2022-01-03 | n/a | 1 adult |
RisingOaks Early Learning | Oak Creek
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-11-08 | PS2 | 1 child |
RisingOaks Early Learning | Our Lady of Fatima
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-12-07 | n/a | 1 adult | |
2022-10-23 | T | 1 adult | |
2022-08-22 | PS | 1 child | |
2022-08-07 | T | 1 adult | |
2022-07-21 | Jr.C | 2 adults | 2022-07-28 |
2022-07-03 | n/a | 1 adult | |
2022-06-02 | SA1 | 1 adult | |
2022-04-19 | T | 1 child | |
2022-04-11 | BS/AS | 2 adult, 1 child | 2022-04-19 |
2022-04-09 | n/a | 1 adult | |
2022-04-08 | PS | 2 staff, 7 children | 2022-04-19 |
2022-04-05 | B4S | 1 child | |
2022-01-24 | PS | 2 children | 2022-01-25 |
2022-01-24 | SA1 | 1 child | |
2022-01-14 | SA1 | 2 children | |
2022-01-07 | PS | 1 adult, 1 child | 2022-01-15 |
RisingOaks Early Learning | Saint John Paul II
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-11-24 | I | 1 child | |
2022-11-15 | T | 1 adult | |
2022-11-04 | I | 1child | |
2022-10-14 | I | 1 child | |
2022-09-27 | PS1 | 1 adult | |
2022-08-25 | PS2 | 2 children | 2022-08-29 |
2022-06-27 | PS2 | 1 child | |
2022-05-10 | PS2 | 1 child | |
2022-04-13 | PS2 | 1 child | |
2022-04-09 | T | 1 child | |
2022-04-07 | I | 2 adults | 2022-04-07 |
2022-04-06 | PS2 | 1 adult | |
2022-03-20 | I | 1 staff | |
2022-03-14 | PS2 | 1 child | |
2022-02-22 | PS1 | 1 child | |
2022-02-04 | n/a | 1 adult | |
2022-01-27 | SA1 | 2 children | 2022-01-31 |
2022-01-19 | T | 8 children | 2022-01-31 |
2022-01-17 | PS2 | 1 adult, 4 children | 2022-01-31 |
2022-01-05 | PS1 | 1 adult, 11 children | 2022-01-28 |
2022-01-03 | WB | 2 children | 2022-01-04 |
RisingOaks Early Learning | St. Brigid
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-10-27 | PS2 | 1 child | |
2022-10-25 | T1 | 1 child | |
2022-10-06 | T1 | 1 child | |
2022-09-23 | T2 | 2 adults, 1 child | 2022-09-27 |
2022-09-19 | T1 | 3 adults | 2022-09-26 |
2020-08-16 | Jr.C | 1 adult | |
2022-08-08 | PS2 | 1 child | |
2022-08-03 | P1 | 1 children | |
2022-08-02 | Jr.C/T1 | 2 children | |
2022-07-22 | P1 | 2 children | 2022-07-28 |
2022-07-19 | T2 | 1 child | |
2022-05-25 | T2 | 1 child | |
2022-05-05 | PS2 | 1 adult, 2 children | 2022-05-09 |
2022-04-30 | T2 | 1 adult | |
2022-04-27 | B4/AS | 1 adult, 1 child | 2022-05-02 |
2022-04-27 | PS2 | 1 adult, 1 child | 2022-05-02 |
2022-04-25 | PS1 | 3 children | 2022-04-26 |
2022-04-13 | T2, P1 | 1 adult | |
2022-04-13 | T1 | 1 adult, 1 child | 2022-04-18 |
2022-04-10 | BS | 1 child | |
2022-04-08 | I | 1 child | |
2022-04-07 | PS1 | 1 adult, 3 children | 2022-04-09 |
2022-04-04 | AS | 4 children | 2022-04-10 |
2022-04-04 | T1 | 2 children | 2022-04-10 |
2022-04-04 | PS1 | 1 child | |
2022-03-24 | n/a | 1 adult | |
2022-03-01 | PS2 | 1 child | |
2022-02-25 | T2 | 1 child | |
2022-02-24 | Infant | 1 adult | |
2022-02-09 | PS2 | 2 children | 2022-02-11 |
2022-02-02 | PS1 | 1 adult* | Same adult as T2 below |
2022-01-31 | T2 | 1 adult*, 1 child | 2022-02-02 |
2022-01-31 | PS2 | 1 child, 1 adult | 2022-02-04 |
2022-01-28 | n/a | 1 adult | |
2022-01-23 | PS1, PS2 | 1 adult | |
2022-01-20 | PS2, SA | 1 adult | |
2022-01-09 | I | 1 adult |
RisingOaks Early Learning | St. Luke
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-10-04 | T/PS/SA1/SA2 | 3 children, 3 adults | 2022-10-11 |
2020-08-22 | Sr.C | 2 children | 2022-08-25 |
2022-08-12 | Sr.C | 1 adult, 1 child | 2022-08-14 |
2022-07-22 | T | 1 child | |
2022-06-20 | SA1 | 1 child | |
2022-06-06 | T | 1 adult | |
2022-04-19 | T | 1 child | |
2022-04-19 | SA2 | 1 child | |
2022-02-22 | SA2 | 1 child | 2022-02-27 |
2022-02-04 | T | 2 children, 1 adult | 2022-02-11 |
2022-01-30 | SA1 | 7 children | 2022-02-01 |
2022-01-29 | n/a | 1 adult | |
2022-01-25 | SA2 | 1 child | |
2022-01-17 | PS | 1 adult, 1 child | 2022-01-18 |
2022-01-10 | PS | 1 adult, 1 child |
RisingOaks Early Learning | St. Matthew
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-08-07 | PS | 1 adult, 2 children | 2022-08-09 |
2022-08-07 | T | 1 adult | |
2022-07-17 | Jr.C | 1 adult | |
2022-07-16 | PS | 2 adults | |
2022-07-16 | T | 2 adults | |
2022-05-24 | PS | 1 child | |
2022-04-09 | SA2/3 | 1 adult | |
2022-04-04 | T | 1 child | |
2022-04-04 | SA3 | 1 child | |
2022-03-30 | n/a | 1 adult | |
2022-03-29 | SA1 | 1 child | |
2022-03-16 | T | 1 adult | |
2022-01-31 | SA3 | 1 child | |
2022-01-09 | n/a | 1 adult | |
2022-01-06 | n/a | 1 adult |
RisingOaks Early Learning | St. Nicholas
History of cases at this location
First case reported | Cohort Identifier | Adult/Child Cases | Last / subsequent cases added |
2022-10-29 | T | 1 child | |
2022-09-29 | PS | 2 children | |
2022-09-12 | PS | 1 child, 3 adults | 2022-09-19 |
2022-08-29 | PS | 1 child | |
2022-08-15 | T | 1 child | |
2022-07-11 | Jr.C | 1 child | |
2022-07-10 | T | 2 children | 2022-07-11 |
2022-06-28 | PS | 2 children | 2022-07-04 |
2022-05-19 | PS | 1 adult | |
2022-04-17 | PS | 1 adult, 2 children | 2022-04-26 |
2022-02-22 | PS | 1 adult | |
2022-01-31 | T | 1 child | |
2022-01-16 | n/a | 1 adult |
RisingOaks Early Learning | Administration Office
History of cases at this location
First case reported | # Cases |
Last / subsequent cases added |
2022-12-08 | 1 adult | |
2022-10-10 | 1 adult | |
2022-09-01 | 1 adult | |
2022-04-07 | 1 adult |